Your Type is
ESTP
Extraverted Sensing Thinking Perceiving
Strength of the preferences %
22 12 12 22
Wednesday, October 20, 2010
Tuesday, October 19, 2010
The Big 5 (ocean)
| Openness to Experience/Intellect | |||
| High scorers tend to be original, creative, curious, complex; Low scorers tend to be conventional, down to earth, narrow interests, uncreative. | |||
| You prefer traditional and familiar experiences. | ( | ||
| Conscientiousness | |||
| High scorers tend to be reliable, well-organized, self-disciplined, careful; Low scorers tend to be disorganized, undependable, negligent. | |||
| You tend to do things somewhat haphazardly. | ( | ||
| Extraversion | |||
| High scorers tend to be sociable, friendly, fun loving, talkative; Low scorers tend to be introverted, reserved, inhibited, quiet. | |||
| You are relatively social and enjoy the company of others. | ( | ||
| Agreeableness | |||
| High scorers tend to be good natured, sympathetic, forgiving, courteous; Low scorers tend to be critical, rude, harsh, callous. | |||
| You are neither extremely forgiving nor irritable. | ( | ||
| Neuroticism | |||
| High scorers tend to be nervous, high-strung, insecure, worrying; Low scorers tend to be calm, relaxed, secure, hardy. | |||
| You probably remain calm, even in tense situations. | |||
Friday, October 15, 2010
Wednesday, October 13, 2010
Subscribe to:
Comments (Atom)
